Please review the below chart to view our CO2 compatibility guide for your choice of machine and absorbent range.
Related Pages
- Intersurgical CO₂ Absorbents
- CO₂ absorbents
- CO₂ pre-filled disposable absorbers
- CO₂ absorbents compatibility guide
- CO₂ absorbents environmental impact
- CO₂ absorbents FAQs
Drager® compatibility guide
Machine |
Loose fill | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
Atlan® with CLIC™ adapter | – | – | ✓ | – | – | – |
Atlan® with refillable absorber | ✓ | – | – | – | – | – |
Perseus® with CLIC™ adaptor | – | – | ✓ | – | – | – |
Perseus® with refillable absorber | ✓ | – | – | – | – | – |
Zeus® with CLIC™ adaptor | – | – | ✓ | – | – | – |
Zeus® with refillable absorber | ✓ | – | – | – | – | – |
Primus®/Apollo® with CLIC™ adaptor | – | – | ✓ | – | – | – |
Primus®/Apollo® with refillable absorber | ✓ | – | – | – | – | – |
Fabius Tiro® with CLIC™ adaptor | – | – | ✓ | – | – | – |
Fabius Tiro® with refillable absorber | ✓ | – | – | – | – | – |
Fabius® GS with CLIC™ adaptor | – | – | ✓ | – | – | – |
Fabius® GS with refillable absorber | ✓ | – | – | – | – | – |
Fabius® CE with CLIC™ adaptor | – | – | ✓ | – | – | – |
Fabius® CE with refillable absorber | ✓ | – | – | – | – | – |
Julian® with CLIC™ adaptor | – | – | ✓ | – | – | – |
Julian® with refillable absorber | ✓ | – | – | – | – | – |
Cicero™ with CLIC™ adaptor | – | – | ✓ | – | – | – |
Cicero™ with refillable absorber | ✓ | – | – | – | – | – |
Cato® with CLIC™ adaptor | – | – | ✓ | – | – | – |
Cato® with refillable absorber | ✓ | – | – | – | – | – |
Narkomed® 2B | ✓ | ✓ | – | – | – | – |
Narkomed® 4 | ✓ | ✓ | – | – | – | – |
Narkomed® GS | ✓ | ✓ | – | – | – | – |
Narkomed® Mobile | ✓ | ✓ | – | – | – | – |
Other | ✓ | – | – | – | – | – |
Getinge® (formerly Maquet®) compatibility guide
Machine | Loose fill | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
Flow-i, Flow-C, Flow-e | – | – | – | – | – | |
Flow-i, Flow-C, Flow-e with refillable absorber | ✓ | – | – | – | – | – |
Mindray®
Machine | Loose fill | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
EX65 | ✓ | ✓ | – | – | – | – |
A4 | ✓ | ✓ | – | – | – | – |
A5 | ✓ | ✓ | – | – | – | – |
A7 | ✓ | ✓ | – | – | – | – |
A9 | ✓ | ✓ | – | – | – | – |
Other manufacturers compatibility guide
Machine | Loose fill | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
Other manufacturers machine | D.o.M | D.o.M | D.o.M | D.o.M | – | – |
Spacelabs® compatibility guide
Machine | Loose fill | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
ARKON® | D.o.M | – | ✓ | – | – | – |
Focus™ | ✓ | ✓ | – | – | – | – |
Frontline™ | ✓ | ✓ | – | – | – | – |
Sirius™ | ✓ | ✓ | – | – | – | – |
Other | ✓ | D.o.M | – | – | – | – |
Penlon® compatibility guide
Machine | Loose fill | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
A100® | ✓ | ✓ | – | – | – | – |
SP100® | ✓ | ✓ | – | – | – | – |
SP200® | ✓ | ✓ | – | – | – | – |
Other | ✓ | D.o.M | – | – | – | – |
Other manufacturers | D.o.M | D.o.M | D.o.M | D.o.M | – | – |
GE Healthcare® compatibility guide
Machine |
Loose fill | The Drum™ | The Pyramid™ | IS Can™ | AbCan™ | SmartCan™ |
Aisys® using the pre-filled Multiabsorber | – | – | – | ✓ | – | – |
Aisys® using the refillable Multiabsorber | ✓ | – | – | ✓ | – | – |
Avance® using the pre-filled Multiabsorber | – | – | – | ✓ | – | – |
Avance® using the refillable Multiabsorber | ✓ | – | – | ✓ | – | – |
Aespire® using the pre-filled Multiabsorber | – | – | – | ✓ | – | – |
Aespire® using the refillable Multiabsorber | ✓ | – | – | ✓ | – | – |
ADU using the pre-filled Compact absorber | – | – | – | ✓ | – | – |
ADU using the refillable Compact absorber | ✓ | – | – | ✓ | – | – |
Aestiva® | ✓ | ✓ | – | – | – | – |
Excel® | ✓ | ✓ | – | – | – | – |
Modulus™ | ✓ | ✓ | – | – | – | – |
GE® 620 Carestation | – | – | – | – | – | ✓ |
GE® 620 Carestation with refill | ✓ | – | – | – | – | – |
GE® 650 Carestation | – | – | – | – | – | ✓ |
GE® 650 Carestation with refill | ✓ | – | – | – | – | – |
GE® 650c Pendant | – | – | – | – | – | ✓ |
GE® 650c Pendant with refill | ✓ | – | – | – | – | – |
GE® 650c Wall Mount | – | – | – | – | – | ✓ |
GE® 650c Wall Mount with refill | ✓ | – | – | – | – | – |
GE® 750c Wall Mount | – | – | – | – | – | ✓ |
GE® 750c Wall Mount with refill | ✓ | – | – | – | – | – |
Other | ✓ | D.o.M | – | – | – | – |
References: Atlan, Perseus, Zeus, Primus, Apollo, Fabius Tiro, Fabius, Julian and Cato are registered trademarks of Dräger Medical GmbH. • Narkomed is a registered trademark of Dräger Medical, Inc. • Cicero and CLIC are trademarks of Dräger Medical GmbH. • Aisys, Avance, Aespire, Aestiva and Excel are registered trademarks of Datex-Ohmeda, Inc. • Modulus is a trademark of Datex-Ohmeda, Inc. • ADU is a trademark of Datex-Ohmeda, Inc. • Datex-Ohmeda, Inc. is a General Electric company. • GE Healthcare is a registered trademark of General Electric Company. • D.o.M.: Depends on Machine. • Maquet is a registered trademark of Maquet GmbH • Siemens is a registered trademark of Siemens Aktiengesellschaft. • KION is a registered trademark of Maquet Critical Care AB. • FLOW is a trademark of Maquet Critical Care AB. • Spacelabs and ARKON and registered trademarks of Spacelabs Healthcare, LLC. • Focus, Frontline and Sirius are trademarks of Spacelabs Healthcare, LLC. • Penlon is a registered trademark of Penlon Limited. • A100, SP100 and SP200 are trademarks of Penlon Limited. • Mindray is a registered trademark of Shenxhen Mindray Bio-Medical Electronics Co., Ltd.
To find out more about our CO2 absorbents range please navigate through our interactive website landing page or get in touch.